🏦 ANZ
Main Bank| Product | Commission |
|---|---|
| ANZ (Standard) | 0.85% |
| ANZ Flexi (Revolving Credit) | 0.43% |
| ANZ Commercial | 0.50% |
73 contacts across 10 lenders · live search · click-to-call & click-to-email · printable
| Product | Commission |
|---|---|
| ANZ (Standard) | 0.85% |
| ANZ Flexi (Revolving Credit) | 0.43% |
| ANZ Commercial | 0.50% |
| Product | Commission |
|---|---|
| ASB (Standard) | 0.85% |
| ASB Orbit (aka Revolving Credit) | 0.425% |
| ASB Commercial | 0.55% |
| Product | Commission |
|---|---|
| BNZ | 0.55% |
| Product | Commission |
|---|---|
| Co-Op | 0.85% |
| Co-Op Revolving Credit | 0.70% |
| Product | Commission |
|---|---|
| Kiwibank | 0.55% |
| Product | Commission |
|---|---|
| Westpac | 0.90% |
| Westpac Commercial | 0.60% |
| Product | Commission |
|---|---|
| SBS (FHL & Residential App with LTV <85%) | 0.85% |
| SBS Residential App with LTV >85% | 0.75% |
Insurance-backed home loan products via partnership.
Long-term lending solutions.
Short-term bridging finance.
Specialist lending.
Specialist commercial / residential lending.
Mortgage finance solutions.
Specialist lender for self-employed and complex scenarios.
Regional building society.
Specialist / non-conforming lending.
Fee-based commission — confirm fee structure with the Adviser before submitting.
Specialist lender.
All 25 lender products in a flat searchable list. Search and filters above apply here too.
| Lender / Product | Type | Commission |
|---|---|---|
| ANZ — ANZ (Standard) | Main Bank | 0.85% |
| ANZ — ANZ Flexi (Revolving Credit) | Main Bank | 0.43% |
| ANZ — ANZ Commercial | Main Bank | 0.50% |
| ASB — ASB (Standard) | Main Bank | 0.85% |
| ASB — ASB Orbit (aka Revolving Credit) | Main Bank | 0.425% |
| ASB — ASB Commercial | Main Bank | 0.55% |
| BNZ — BNZ | Main Bank | 0.55% |
| Co-operative Bank — Co-Op | Main Bank | 0.85% |
| Co-operative Bank — Co-Op Revolving Credit | Main Bank | 0.70% |
| Kiwibank — Kiwibank | Main Bank | 0.55% |
| Westpac — Westpac | Main Bank | 0.90% |
| Westpac — Westpac Commercial | Main Bank | 0.60% |
| SBS — SBS (FHL & Residential App with LTV <85%) | Main Bank | 0.85% |
| SBS — SBS Residential App with LTV >85% | Main Bank | 0.75% |
| AIA Go Home Loans | Non-Bank | 0.60% |
| Avanti Long Term | Non-Bank | 0.80% |
| Avanti Short Term | Non-Bank | 1.00% |
| BaseCorp | Non-Bank | 1.00% |
| CFML | Non-Bank | 1.00% |
| Finbase | Non-Bank | 0.55% |
| Liberty Finance | Non-Bank | 0.60% |
| NBS (Nelson Building Society) | Non-Bank | 0.70% |
| Pepper Money | Non-Bank | 0.60% |
| Simplify | Non-Bank | Fee-based |
| Unity | Non-Bank | 0.90% |
Track every settled deal in Teams. Update as soon as a client app has a settlement date — commission forecasted is automatically calculated from the lender row.
📊 Open the FY2026 WorksheetWho supports whom across the team. Pairings rotate based on workload — some advisers manage their own MAS workflow.
Team members:
Supports these Advisers:
Advisers who handle their own MAS work:
Joining the Shared MAS Team: